Showings: | (210) 415-5988 |
MLS#: | 1423836 |
Year Built: | 2008 |
On Market: |
32 days |
Home Type: | Single Family Detach - One Story |
Garage: | 2 car |
Area: | TRAILS @ KENSINGTON RANCH Subdivision |
Schools
|
School District: | Schertz-Cibolo-Unive |
Ele. School: | Schertz |
Mid. School: | Corbett |
High School: | Clemens |
Financial Information
|
Price Change: | 12/06/2019 Price changed from: $230000 to $229900 |
Current Price: | $229,900 |
$ per Sqft: | $133 |
Prop. Tax: | $4,224 |
HOA Fee: | $44 Quarterly |
Room Information
|
Type | Width | Length |
Master Bedroom: |
17 |
16 |
Master Bath: |
9 |
9 |
Bedroom 2: |
11 |
10 |
Bedroom 3: |
11 |
10 |
Family Room: |
22 |
18 |
Kitchen: |
13 |
13 |
Breakfast Room: |
13 |
10 |
Office: |
13 |
10 |
Utility Room: |
7 |
6 |
Entry Room: |
7 |
5 |
|
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 2
- 2 Full
|
Interior: | One Living Area, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Le |
Parking: | 2 car Two Car Garage,Attached |
Lot Size: | 0.17 Acres |
Exterior: | Covered Patio, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
Sub-Division: | TRAILS @ KENSINGTON RANCH |
Lot Type: | Level |
Pool: | Hot Tub |
Roofing: | Composition |
Siding: | 3 Sides Masonry, Ston |
Windows: | Some Remain |
Heating: | Central, 1 Unit |
Cooling: | One Central |
Sewer: | City |
Inclusions: | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, In Wall Pest Control, City Garbage |
Amenities: | Park/Playground |
Directions: | Take 1604 Loop East, merge onto 35N, Take exit 174A, Right on FM1518 S, Left on Hidden Knoll, Left on Savannah Dr, Right on Mesquite Chase, Right on Stampede Ranch, Left on Destiny Acres, Home is on the left. |
|  |
Home Mortgage Calculator
|