Showings: | (210) 415-5988 |
MLS#: | 1409295 |
Year Built: | 2006 |
On Market: |
96 days |
Home Type: | Single Family Detach - Two Story |
Garage: | 3 car |
Area: | FOREST OF GARDEN R Subdivision |
Schools
|
School District: | Comal |
Ele. School: | Garden Ridge |
Mid. School: | Danville Middle Scho |
High School: | Canyon |
Financial Information
|
Price Change: | 11/09/2019 Price changed from: $699996 to $699997 |
Price Change: | 10/26/2019 Price changed from: $699993 to $699996 |
Price Change: | 10/11/2019 Price changed from: $699991 to $699993 |
Price Change: | 09/27/2019 Price changed from: $699990 to $699991 |
Current Price: | $699,997 |
$ per Sqft: | $154 |
Prop. Tax: | $13,882 |
HOA Fee: | $140 Quarterly |
Room Information
|
Type | Width | Length |
Master Bedroom: |
19 |
16 |
Master Bath: |
15 |
12 |
Bedroom 2: |
15 |
13 |
Bedroom 3: |
15 |
12 |
Bedroom 4: |
14 |
12 |
Living Room: |
15 |
12 |
Family Room: |
19 |
16 |
Kitchen: |
15 |
13 |
Breakfast Room: |
13 |
12 |
Dining Room: |
14 |
12 |
Office: |
15 |
12 |
Utility Room: |
14 |
7 |
Entry Room: |
15 |
8 |
Other Room: |
19 |
16 |
|
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 5
- 4 Full 1 Half
|
Interior: | Three Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Study/Library, Game Room, Media Room, Shop, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laund |
Fireplaces: | 3 |
Parking: | 3 car Three Car Garage,Attached |
Lot Size: | 0.78 Acres |
Sub-Division: | FOREST OF GARDEN R |
Pool: | In Ground Pool, Pools Sweep |
Roofing: | Composition |
Siding: | 4 Sides Masonry, Ston |
Windows: | All Remain |
Heating: | Central, 3+ Units |
Cooling: | Three+ Central |
Sewer: | Aerobic Se |
Inclusions: | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Garage |
Directions: | IH 35N to Exit 3009 left over overpass go down 3009 turn left on 2252 travel to Tonkawa Pass and turn left, Cherokee Path is a right turn and the house is on the corner. |
|  |
Home Mortgage Calculator
|