NOTE: | This property is possibly a Bank Owned, Lender Owned or Corp Owned property. Please contact us for more information regarding the purchase of Bank Owned properties. |
Showings: | (210) 415-5988 |
MLS#: | 1346506 |
Year Built: | 1950 |
On Market: |
407 days |
Home Type: | Single Family Detach - Two Story |
Garage: | 3 car |
Area: | TERRELL HILLS Subdivision |
Schools
|
School District: | Alamo Heights I.S.D. |
Ele. School: | Woodridge |
Mid. School: | Alamo Heights |
High School: | Alamo Heights |
Financial Information
|
Price Change: | 10/24/2019 Price changed from: $950000 to $899900 |
Price Change: | 09/05/2019 Price changed from: $975000 to $950000 |
Price Change: | 08/01/2019 Price changed from: $999900 to $975000 |
Price Change: | 06/25/2019 Price changed from: $1075000 to $999900 |
Price Change: | 03/23/2019 Price changed from: $1100000 to $1075000 |
Price Change: | 02/15/2019 Price changed from: $1125000 to $1100000 |
Price Change: | 01/11/2019 Price changed from: $1150000 to $1125000 |
Price Change: | 12/06/2018 Price changed from: $1200000 to $1150000 |
Current Price: | $899,900 |
$ per Sqft: | $161 |
Prop. Tax: | $23,225 |
Room Information
|
Type | Width | Length |
Master Bedroom: |
18 |
18 |
Master Bath: |
20 |
9 |
Bedroom 2: |
14 |
13 |
Bedroom 3: |
15 |
12 |
Bedroom 4: |
14 |
12 |
Bedroom 5: |
14 |
12 |
Living Room: |
21 |
15 |
Kitchen: |
14 |
12 |
Breakfast Room: |
15 |
12 |
Dining Room: |
15 |
14 |
Office: |
12 |
8 |
Utility Room: |
9 |
7 |
Entry Room: |
8 |
7 |
Other Room: |
22 |
21 |
|
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 7
- 6 Full 1 Half
|
Interior: | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down |
Parking: | 3 car Three Car Garage |
Lot Size: | 0.34 Acres |
Exterior: | Covered Patio, Privacy Fence, Mature Trees |
Sub-Division: | TERRELL HILLS |
Lot Type: | Corner, 1/4 - 1/2 Acre |
Pool: | In Ground Pool |
Roofing: | Composition |
Siding: | Brick, Stucco |
Windows: | None Remain |
Heating: | Central |
Cooling: | Three+ Central |
Sewer: | Water Syst |
Inclusions: | Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Garage Door Opener, Solid Counter Tops |
Directions: | Morningside Dr & Amesbury Rd |
|  |
Home Mortgage Calculator
|